Sản phẩm
MITSUBISHI 100 ~ 2200KVA
- Giá bán : Liên hệ
- Mã sản phẩm: MITSUBISHI 100 ~ 2200KVA
- Lượt xem: 1275
- Quy cách:
Power by: | MITSUBISHI | |||||||||
100 ~ 2200 KVA | ||||||||||
Technical Data | ||||||||||
Genset Model | KPYM100 | KPYM725 | KPYM825 | KPYM1375 | KPYM1500 | KPYM1600 | KPYM1800 | KPYM2000 | KPYM2200 | |
Rated Power | KW/KVA | 73/91 | 536/670 | 600/750 | 1000/1250 | 1080/1350 | 1164/1455 | 1318/1650 | 1455/1818 | 1600/2000 |
Standby Power | KW/KVA | 80/100 | 580/725 | 660/825 | 1100/1375 | 1200/1500 | 1280/1600 | 1440/1800 | 1600/2000 | 1760/2200 |
Rated Voltage | V | 220V/127V380V/220V400V/230V415V/240V480V/277V600V/346V | ||||||||
Speed | RPM | 1500/1800 | ||||||||
Rated frequency | Hz | 50/60 | ||||||||
Engine Model | S6K-DT | S6R2-PTA | S6R2-PTAA | S12R-PTA | S12R-PTA2 | S12R-PTAA2 | S16R-PTA | S16R-PTA2 | S16R-PTAA2 | |
Engine Power | KW | 89.7 | 635 | 710 | 1220 | 1315 | 1404 | 1620 | 1790 | 1939 |
Air intake way | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | |
Governor | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | |
Cylinder | QTY | 6 | 6 | 6 | 12 | 12 | 12 | 16 | 16 | 16 |
Bore*stroke | mm*mm | 102x130 | 170x220 | 170x220 | 170x180 | 170x180 | 170x180 | 170x180 | 170x180 | 170x180 |
Displacement | L | 6.373 | 29.96 | 29.96 | 49.03 | 49.03 | 49.03 | 65.37 | 65.37 | 65.37 |
Fuel Consumption | g/kw.h | 245 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 |
Compression Ratio | 17:1 | 14.1:1 | 14.1:1 | 14:1 | 13.5:1 | 13.5:1 | 14:1 | 13.5:1 | 14:1 | |
Alternator Model | STF-274C | STF-354F | STF-634B | STF-634G | STF-734B | STF-734C | STF-734D | STF-734E | STF-734F | |
Votage Regulation | AVR | |||||||||
Excitation Method | Brushless | |||||||||
Open Type Size | mm | 2400x800x1300 | 4200x1400x1800 | 4200x1400x1800 | 4800x1800x2200 | 4800x1800x2200 | 5200x2200x2350 | 5800x2200x2230 | 5800x2200x2230 | 5900x2200x2300 |
Open Type Weight | kg | 1380 | 3600 | 4260 | 7800 | 8200 | 9500 | 11500 | 12800 | 15500 |
Soundproof Size | mm | 2800x1050x1400 | 5000x1600x2000 | 5000x1600x2000 | 5800x1900x2250 | 5800x1900x2250 | 7000x2200x2350 | 8000x2200x2300 | 8000x2200x2300 | 8000x2200x2300 |
Soundpoof Weight | kg | 1960 | 5260 | 5900 | 9860 | 10800 | 12300 | 15600 | 16900 | 21000 |
Link kiện liên quan
