Sản phẩm
PERKINS 10~66KVA
- Giá bán : Liên hệ
- Mã sản phẩm: PERKINS 10~66KVA
- Lượt xem: 1511
- Quy cách:
Power by: | Perkins | |||||||||
10~66KVA | DIESEL GENERTATOR SETS | |||||||||
Technical Data | ||||||||||
Genset Model | KPP10 | KPP15 | KPP17.5 | KPP22 | KPP30 | KPP33 | KPP50 | KPP55 | KPP66 | |
Rated Power | KW/KVA | 7/9 | 10.8/13.5 | 12.8/16 | 16/20 | 22/27.5 | 24/30 | 36/45 | 40/50 | 48/60 |
Standby Power | KW/KVA | 8/10 | 12/15 | 14/17.5 | 17.6/22 | 24/30 | 26.4/33 | 40/50 | 44/55 | 52.8/66 |
Rated Voltage | V | 220V/127V380V/220V400V/230V415V/240V480V/277V600V/346V | ||||||||
Speed | RPM | 1500/1800 | ||||||||
Rated frequency | Hz | 50/60 | ||||||||
Engine Model | 403A-11G1 | 403A-15G1 | 403A-15G2 | 404A-22G1 | 404D-22TG | 1103A-33G | 1103A-33TG1 | 1104A-44TG1 | 1104A-44TG1 | |
Engine Power | KW | 9.5 | 13.5 | 15 | 20.6 | 27.7 | 31 | 46.5 | 65.6 | 65.6 |
Air intake way | Natural | Natural | Natural | Natural | Turbo | Natural | Turbo | Turbo | Turbo | |
Governor | Mechanical | Mechanical | Mechanical | Mechanical | Electronic | Mechanical | Mechanical | Mechanical | Mechanical | |
Cylinder | QTY | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 |
Bore*stroke | mm*mm | 77x81 | 84x90 | 84x90 | 84x100 | 84x100 | 105x127 | 105x127 | 105x127 | 105x127 |
Displacement | L | 1.131 | 1.496 | 1.496 | 2.216 | 2.216 | 3.3 | 3.3 | 4.4 | 4.4 |
Fuel Consumption | g/kw.h | 248 | 248 | 250 | 237 | 246 | 211 | 207 | 208 | 208 |
Compression Ratio | 23:1 | 22.5:1 | 22.5:1 | 23.3:1 | 23.3:1 | 19.25:1 | 17.25:1 | 17.25:1 | 17.25:1 | |
Alternator Model | STF-164B | STF-164C | STF-164D | STF-184E | STF-184F | STF-184G | STF-224C | STF-224D | STF-224E | |
Votage Regulation | AVR | |||||||||
Excitation Method | Brushless | |||||||||
Open Type Size | mm | 1580x810x930 | 1580x810x930 | 1580x810x930 | 1580x810x990 | 1580x810x990 | 1680x810x1150 | 1695x810x1150 | 1850x850x1200 | 1850x850x1200 |
Open Type Weight | kg | 580 | 600 | 620 | 720 | 750 | 860 | 980 | 1080 | 1120 |
Soundproof Size | mm | 1900x1000x1030 | 1900x1000x1030 | 1900x1000x1030 | 1900x1000x1050 | 1900x1000x1050 | 2000x1050x1300 | 2100x1050x1300 | 2300x1150x1350 | 2300x1150x1350 |
Soundpoof Weight | kg | 880 | 900 | 930 | 1050 | 1100 | 1220 | 1450 | 1560 | 1800 |
Link kiện liên quan
Nội dung đang cập nhật...