Sản phẩm
CUMMINS 825~1718KVA
- Giá bán : Liên hệ
- Mã sản phẩm: CUMMINS 825~1718KVA
- Lượt xem: 1263
- Quy cách:
Power by: | Cummins | |||||||||
825~1718KVA | ||||||||||
Technical Data | ||||||||||
Genset Model | KPC825 | KPC880 | KPC1000 | KPC1100 | KPC1250 | KPC1375 | KPC1500 | KPC1650 | KPC1718 | |
Rated Power | KW/KVA | 600/750 | 640/800 | 728/910 | 800/1000 | 900/1125 | 1000/1250 | 1100/1375 | 1200/1500 | 1250/1560 |
Standby Power | KW/KVA | 660/825 | 704/880 | 800/1100 | 880/1100 | 1000/1250 | 1100/1375 | 1200/1500 | 1320/1650 | 1375/1718 |
Rated Voltage | V | 220V/127V380V/220V400V/230V415V/240V480V/277V600V/346V | ||||||||
Speed | RPM | 1500/1800 | ||||||||
Rated frequency | Hz | 50/60 | ||||||||
Engine Model | KTA38-GA | KTA38-G2B | KTA38-G2A | KTA38-G5 | KTA38-G9 | KTA50-G3 | KTA50-G8 | KTA50-GS8 | KTA50-G9 | |
Engine Power | KW | 711 | 789 | 895 | 970 | 1089 | 1227 | 1429 | 1429 | 1656 |
Air intake way | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | |
Governor | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | |
Cylinder | QTY | 12 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 16 |
Bore*stroke | mm*mm | 159x159 | 159x159 | 159x159 | 159x159 | 159x159 | 159x159 | 159x159 | 159x159 | 159x159 |
Displacement | L | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 50.3 | 50.3 | 50.3 | 50.3 |
Fuel Consumption | g/kw.h | 199 | 199 | 199 | 202 | 199 | 197 | 205 | 204 | 203 |
Compression Ratio | 14.5:1 | 14.5:1 | 14.5:1 | 13.9:1 | 13.9:1 | 13.9:1 | 14.9:1 | 14.9:1 | 13.9:1 | |
Alternator Model | STF-634B | STF-634C | STF-634D | STF-634E | STF-634F | STF-634G | STF-734B | STF-734B | STF-734C | |
Votage Regulation | AVR | |||||||||
Excitation Method | Brushless | |||||||||
Open Type Size | mm | 4000x1600x2250 | 4000x1600x2250 | 4300x1600x2250 | 4670x1750x2250 | 4800x2000x2320 | 4850x2000x2320 | 4980x2000x2350 | 4980x2000x2350 | 5200x2150x2400 |
Open Type Weight | kg | 4260 | 4400 | 5800 | 6000 | 7600 | 7800 | 8200 | 9500 | 10000 |
Soundproof Size | mm | 4800x2200x2600 | 4800x2200x2600 | 5600x2200x2600 | 5800x2200x2600 | 6000x2200x2600 | 6000x2200x2600 | 6000x2200x2600 | 6000x2200x2600 | 7000x2300x2650 |
Soundpoof Weight | kg | 5900 | 6100 | 7950 | 8300 | 9660 | 9800 | 10800 | 12300 | 13600 |
Link kiện liên quan
Nội dung đang cập nhật...