Sản phẩm
CUMMINS 132~343KVA
- Giá bán : Liên hệ
- Mã sản phẩm: CUMMINS 132~343KVA
- Lượt xem: 1219
- Quy cách:
Power by: | Cummins | ||||||||||
132~343KVA | |||||||||||
Technical Data | |||||||||||
Genset Model | KPC132 | KPC150 | KPC176 | KPC200 | KPC220 | KPC250 | KPC275 | KPC275 | KPC330 | KPC350 | |
Rated Power | KW/KVA | 96/120 | 108/135 | 128/160 | 144/180 | 160/200 | 180/225 | 200/250 | 200/250 | 240/300 | 260/325 |
Standby Power | KW/KVA | 105.6/132 | 120/150 | 140/176 | 160/200 | 176/220 | 200/250 | 220/275 | 220/275 | 264/330 | 280/350 |
Rated Voltage | V | 220V/127V380V/220V400V/230V415V/240V480V/277V600V/346V | |||||||||
Speed | RPM | 1500/1800 | |||||||||
Rated frequency | Hz | 50/60 | |||||||||
Engine Model | 6BTA5.9-G2 | 6BTAA5.9-G2 | 6BTAA5.9-G12 | 6CTA8.3-G2 | 6CTAA8.3-G2 | 6LTAA8.9-G2 | 6LTAA8.9-G3 | NTA855-GA | NTA855-G1A | MTAA11-G3 | |
Engine Power | KW | 116 | 130 | 155 | 180 | 203 | 242 | 250 | 254 | 291 | 310 |
Air intake way | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | |
Governor | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | |
Cylinder | QTY | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Bore*stroke | mm*mm | 102x120 | 102x120 | 114x135 | 114x135 | 114x135 | 114x135 | 114x135 | 140x152 | 140x152 | 125x147 |
Displacement | L | 5.9 | 5.9 | 8.3 | 8.3 | 8.3 | 8.9 | 8.9 | 14 | 14 | 10.8 |
Fuel Consumption | g/kw.h | 211 | 208 | 215 | 215 | 205 | 197 | 197 | 191.8 | 209 | 188 |
Compression Ratio | 17:1 | 16.5:1 | 17:1 | 17:1 | 16:1 | 16:1 | 16:1 | 15:1 | 14:1 | 15:1 | |
Alternator Model | STF-274D | STF-274E | STF-274F | STF-274G | STF-274H | STF-274J | STF-274K | STF-274K | STF-314D | STF-314ES | |
Votage Regulation | AVR | ||||||||||
Excitation Method | Brushless | ||||||||||
Open Type Size | mm | 2400x820x1460 | 2400x820x1460 | 2500x820x1500 | 2500x820x1650 | 2700x1100x2100 | 2800x1100x1650 | 2850x1120x1600 | 2850x1120x1600 | 2900x1120x1600 | 2950x1120x2100 |
Open Type Weight | kg | 1580 | 1400 | 1650 | 1880 | 2160 | 2280 | 2300 | 2400 | 2580 | 2650 |
Soundproof Size | mm | 2900x1060x1550 | 2900x1100x1630 | 3000x1200x1900 | 3000x1200x1900 | 3200x1200x2000 | 3400x1200x2000 | 3400x1200x2000 | 3400x1200x2000 | 3600x1200x2000 | 3800x1200x2000 |
Soundpoof Weight | kg | 2530 | 2600 | 2680 | 2880 | 3100 | 3260 | 3300 | 3450 | 3600 | 3680 |
Link kiện liên quan
Nội dung đang cập nhật...